Description
The Roanoke Pontoon Boat by Classic Accessories is rugged, nimble and reliable. Lightweight and easy to maneuver this 8 foot boat features heavy duty pontoons, aluminum oars, oar locks, temperature resistant bladders, and a powder coated steel tube frame. Special features include an under-seat stripping apron, zippered armrest pockets, a rear storage platform, molded plastic fold-down seat, and adjustable foot rests. Designed to hold up to 350 lbs of weight, this boat has a Class 1 river rating and is backed by a one year warranty.
|

Roanoke Pontoon Boat
Nimble and reliable 8′ pontoon boat with a rugged, molded plastic fold-down seat
BOAT SPECIFICATIONS
- 8′ pontoons
- 350 lb capacity
- River rating—Class 1
- Assembled size: 96″l 55″w 29″h
- Weight: 43 lbs
SPECIAL FEATURES
- Armrest storage includes two large zippered pockets and small mesh stuff pockets
- Fabric rear storage platform
- Mesh under-seat apron
- Lightweight and easy to maneuver
- Durable plastic fold-down seat
COMFORT FEATURES
- Footrests adjust to a wide range of leg lengths
SAFETY FEATURES
- Safety labeling as per
- ABYC standards
- Rides high for improved visibility
- Under seat stripping apron with fish ruler allows entry and exit without unclipping
- Non-slip footrests
CONSTRUCTION FEATURES
- Heavy-duty pontoons with abrasion-resistant PVC bottoms and tough nylon tops
- Heavy-duty oar-locks
- Powder-coated steel tube frame
- Rugged 6′ two-piece aluminum oars
- Cold and heat-resistant bladders
- Combination quick inflation/deflation valves
Roanoke Pontoon Boat
The Roanoke Pontoon Boat by Classic Accessories is rugged, nimble and reliable. Lightweight and easy to maneuver this 8 foot boat features heavy duty pontoons, aluminum oars, oar locks, temperature resistant bladders, and a powder coated steel tube frame. Special features include an under-seat stripping apron, zippered armrest pockets, a rear storage platform, molded plastic fold-down seat, and adjustable foot rests. Designed to hold up to 350 lbs of weight, this boat has a Class 1 river rating and is backed by a one year warranty.
![]() |
![]() |
![]() |
![]() |
![]() |
| PONTOON LENGTH | 8-FOOT | 8-FOOT | 8-FOOT | 9-FOOT |
| FRAME TYPE | STEEL | STEEL | STEEL | STEEL |
| ASSEMBLED SIZE, WEIGHT | 96″L 55″W 29″H, 43 LBS | 96″L 55″W 29″H, 43 LBS | 96″L 50″W 26.5″H, 62 LBS | 108″L 56″W 26″H, 71.5 LBS |
| MAXIMUM WEIGHT CAPACITY | 350 LBS | 350 LBS | 350 LBS | 400 LBS |
| OAR LENGTH & LOCKS | 6′, TWO-PIECE, STEEL/NOT CLAMPING | 6′, THREE-PIECE, STEEL/CLAMPING | 6′, TWO-PIECE, BRONZE | 7′, TWO-PIECE, BRONZE |
| POCKETS | 0, 2 ZIPPER | 2 MESH, 2 ZIPPER | 10 MESH, 2 ZIPPER | 10 MESH, 12 ZIPPER |
| REAR PLATFORM | FABRIC | HEAVY-DUTY POLY FABRIC | WIRE BASKET | WIRE BASKET |
| FOOT RESTS | YES, ADJUSTABLE | YES, ADJUSTABLE | YES, NON-SLIP, ADJUSTABLE | YES, NON-SLIP, ADJUSTABLE |
| FISH RULER | YES | YES | YES | YES |
| STRIPPING APRON | UNDER SEAT | UNDER SEAT | OVER THE LAP APRON | UNDER SEAT |
| DRINK HOLDERS | —– | —– | 2 | 2 |
| MOTOR MOUNT | —– | —– | —– | YES, MOUNTS RIGHT OR LEFT |
| ANCHOR SYSTEM | —– | —– | ANCHOR FILLABLE MESH BAG, PULLEY AND CLEAT SYSTEM ROUTES RIGHT SIDE OF BOAT | ANCHOR FILLABLE MESH BAG, PULLEY AND CLEAT SYSTEM ROUTES RIGHT SIDE OF BOAT |
| WARRANTY | 1 YEAR | 1 YEAR | 1 YEAR | 2 YEAR |
| STOCK NO. | 32-048-010601-00 | 32-037-011901-00 | 32-008-011701-00 | 69660 |
![]() |
![]() |
![]() |
![]() |
![]() |
| PONTOON LENGTH | 9-FOOT | 10-FOOT | 9-FOOT | 9-FOOT |
| FRAME TYPE | STEEL | STEEL | STEEL | FRAMELESS |
| ASSEMBLED SIZE, WEIGHT | 108″L 56″W 26″H, 68LBS | 120″L 56″W 26″H, 76 LBS | 108″L 56″W 26″H, 77 LBS | 96″L 47.5″W 29″H, 32 LBS |
| MAXIMUM WEIGHT CAPACITY | 400 LBS | 450 LBS | 400 LBS | 350 LBS |
| OAR LENGTH & LOCKS | 7′, TWO-PIECE, BRONZE | 7′, TWO-PIECE, BRONZE | 7′, TWO-PIECE, BRONZE | 6′, THREE-PIECE, INTEGRATED,SWIVEL |
| POCKETS | 4 MESH, 4 ZIPPER | 2 MESH, 6 ZIPPER | 8 MESH, 12 ZIPPER | 4 MESH, 5 ZIPPER |
| REAR PLATFORM | FABRIC | HEAVY-DUTY POLY FABRIC | WIRE BASKET | FABRIC INTEGRATED |
| FOOT RESTS | YES, NON-SLIP, ADJUSTABLE | YES, NON-SLIP, ADJUSTABLE | YES, NON-SLIP, ADJUSTABLE | YES, ADJUSTABLE |
| FISH RULER | YES | YES | YES | |
| STRIPPING APRON | 1 OVER THE LAP APRON | UNDER SEAT | LAP OR SIDE MOUNT BASKET | APRON |
| DRINK HOLDERS | 2 | 2 | —– | —– |
| MOTOR MOUNT | YES, MOUNTS RIGHT OR LEFT | YES, MOUNTS RIGHT OR LEFT | YES, MOUNTS RIGHT OR LEFT | —– |
| ANCHOR SYSTEM | —– | —– | ANCHOR FILLABLE MESH BAG, PULLEY AND CLEAT SYSTEM ROUTES RIGHT SIDE OF BOAT | ANCHOR FILLABLE MESH BAG, PULLEY AND CLEAT SYSTEM ROUTES RIGHT SIDE OF BOAT |
| LIMITED WARRANTY | 2 YEAR | 2 YEAR | 2 YEAR | 1 YEAR |
| STOCK NO. | 32-015-01401-00 | 32-010-011001-00 | 69770 / 69774 | 32-050-011701-00 |
Mesh under-seat apron, zippered armrest pockets, and a rear storage platform
Lightweight and easy to maneuver
Durable molded plastic fold-down seat
Footrests adjust to a wide range of leg lengths
Rides high for improved visibility
Armrest storage includes two large zippered pockets and small mesh stuff pockets
Fabric rear storage platform, mesh under-seat apron
Lightweight and easy to maneuver, Durable plastic fold-down seat
350 lb. capacity, river rating – Class 1
Footrests adjust to a wide range of leg lengths, Rides high for improved visibility





























Reviews
There are no reviews yet.